High Resolution WD 110MM
Ojbect telecentric design
Shorter O/I distance
Magnification from 0.5X to 6X,coaxial type is optional
Support to 2/3' sensor industry cameras
Ojbect telecentric design
Shorter O/I distance
Magnification from 0.5X to 6X,coaxial type is optional
Support to 2/3' sensor industry cameras
Model | Optical Size | Sensor Length(mm) | Sensor Width(mm) | Diagonal(mm) | FOV Length(mm) | FOV Width(mm) | Lens Length(mm) | Max Diameter(mm) | Preview ( pdf ) |
Details |
---|---|---|---|---|---|---|---|---|---|---|
XF-MT05X110 高分辨率放大远心镜头(110MM) | 2/3 | 8.45 | 7.07 | 11 | 16.9 | 14.1 | 126.9 | 35 | Explore | |
XF-MT05X110D 高分辨率放大远心镜头(110MM) | 2/3 | 8.45 | 7.07 | 11 | 16.9 | 14.1 | 129.5 | 35 | Explore | |
XF-MT08X110 高分辨率放大远心镜头(110MM) | 2/3 | 8.45 | 7.07 | 11 | 10.6 | 8.8 | 117.2 | 34 | Explore | |
XF-MT08X110D 高分辨率放大远心镜头(110MM) | 2/3 | 8.45 | 7.07 | 11 | 10.6 | 8.8 | 120.1 | 34 | Explore | |
XF-MT1X110 高分辨率放大远心镜头(110MM) | 2/3 | 8.45 | 7.07 | 11 | 8.5 | 7.1 | 126.7 | 34 | Explore | |
XF-MT1X110D 高分辨率放大远心镜头(110MM) | 2/3 | 8.45 | 7.07 | 11 | 8.5 | 7.1 | 129.5 | 34 | Explore | |
XF-MT1.5X110B 高分辨率放大远心镜头(110MM) | 2/3 | 8.45 | 7.07 | 11 | 5.6 | 4.7 | 121.6 | 30 | Explore | |
XF-MT1.5X110DB 高分辨率放大远心镜头(110MM) | 2/3 | 8.45 | 7.07 | 11 | 5.6 | 4.7 | 121.6 | 30 | Explore | |
XF-MT2X110DB 高分辨率放大远心镜头(110MM) | 2/3 | 8.45 | 7.07 | 11 | 4.2 | 3.5 | 129.6 | 30 | Explore | |
XF-MT2X110B 高分辨率放大远心镜头(110MM) | 2/3 | 8.45 | 7.07 | 11 | 4.2 | 3.5 | 129.6 | 30 | Explore | |
XF-MT3X110D 高分辨率放大远心镜头(110MM) | 2/3 | 8.45 | 7.07 | 11 | 2.8 | 2.4 | 132.2 | 30 | Explore | |
XF-MT3X110 高分辨率放大远心镜头(110MM) | 2/3 | 8.45 | 7.07 | 11 | 2.8 | 2.4 | 132.2 | 30 | Explore | |
XF-MT4X110D 高分辨率放大远心镜头(110MM) | 2/3 | 8.45 | 7.07 | 11 | 2.1 | 1.8 | 135.2 | 30 | Explore | |
XF-MT4X110 高分辨率放大远心镜头(110MM) | 2/3 | 8.45 | 7.07 | 11 | 2.1 | 1.8 | 135.2 | 30 | Explore | |
XF-MT6X110 高分辨率放大远心镜头(110MM) | 2/3 | 8.45 | 7.07 | 11 | 1.4 | 1.2 | 169.5 | 30 | Explore | |
XF-MT6X110D 高分辨率放大远心镜头(110MM) | 2/3 | 8.45 | 7.07 | 11 | 1.4 | 1.2 | 169.5 | 30 | Explore |
Model | Optical Size | Sensor Length(mm) | Sensor Width(mm) | Diagonal(mm) | FOV Length(mm) | FOV Width(mm) | Lens Length(mm) | Max Diameter(mm) | Preview ( pdf ) |
Details |
---|