Low mag full frame (43.6MM)

Bi-telecentric design, extra-high telecentricity,improve the measurement accuracy largely;

Adjustable apearture is optional;

Matched parallel lights is optional;

Inner L90 steering is optional to save installation space;

With precision calibration and testing report;

Model Optical SizeSensor Length(mm)Sensor Width(mm)Diagonal(mm)FOV Length(mm)FOV Width(mm)Lens Length(mm)Max Diameter(mm) Preview
( pdf )
Details
XF-PTL39044-M58-11.48 采用物方远心设计,保证测量精准性 35mm Full 36 24 43.3 315.8 210.5 1207.8 430 Explore
XF-PTL35044-M58-11.48 采用物方远心设计,保证测量精准性 35mm Full 36 24 43.3 283.5 189 987.5 376 Explore
XF-PTL31044-M58-11.48 采用物方远心设计,保证测量精准性 35mm Full 36 24 43.3 250 166.7 915.3 340 Explore
XF-PTL26844-M58-11.48 采用物方远心设计,保证测量精准性 35mm Full 36 24 43.3 216.9 144.6 849 300 Explore
XF-PTL23844-M58-11.48 采用物方远心设计,保证测量精准性 35mm Full 36 24 43.3 192.5 128.3 790.4 270 Explore
XF-PTL19544-M58-11.48 采用物方远心设计,保证测量精准性 35mm Full 36 24 43.3 157.2 104.8 642.6 222 Explore
XF-PTL18244-M58-11.48 采用物方远心设计,保证测量精准性 35mm Full 36 24 43.3 147.5 98.4 615.9 210 Explore
XF-PTL15244-M58-11.48 采用物方远心设计,保证测量精准性 35mm Full 36 24 43.3 122.9 81.9 568 180 Explore
XF-PTL13744-M58-11.48-VI 采用物方远心设计,保证测量精准性 35mm Full 36 24 43.3 110.8 73.8 528.9 166 Explore
XF-PTL12244-M58-11.48-VI 采用物方远心设计,保证测量精准性 35mm Full 36 24 43.3 98.6 65.8 520.9 166 Explore
XF-PTL11044-M58-11.48-VI 采用物方远心设计,保证测量精准性 35mm Full 36 24 43.3 89.1 59.4 482.2 130 Explore
XF-PTL09244-M58-11.48-VI 采用物方远心设计,保证测量精准性 35mm Full 36 24 43.3 74.1 49.4 433 120 Explore
XF-PTL08044-M58-11.48-VI 采用物方远心设计,保证测量精准性 35mm Full 36 24 43.3 64.7 43.2 408.2 104 Explore
XF-PTL06544-M58-11.48-VI 采用物方远心设计,保证测量精准性 35mm Full 36 24 43.3 52.6 35.1 373.6 90 Explore
XF-PTL05544-M58-11.48-VI 采用物方远心设计,保证测量精准性 35mm Full 36 24 43.3 44.5 29.7 358 79 Explore
XF-PTL04544-M58-11.48-VI 采用物方远心设计,保证测量精准性 35mm Full 36 24 43.3 36.4 24.3 315 70 Explore
XF-PTL03744-M58-11.48-VI 采用物方远心设计,保证测量精准性 35mm Full 36 24 43.3 29.7 19.8 282.9 70 Explore
Model Optical SizeSensor Length(mm)Sensor Width(mm)Diagonal(mm)FOV Length(mm)FOV Width(mm)Lens Length(mm)Max Diameter(mm) Preview
( pdf )
Details