38MM sensor

Bi-telecentric design, extra-high telecentricity,improve the measurement accuracy largely;

Adjustable apearture is optional;

Matched parallel lights is optional;

Inner L90 steering is optional to save installation space;

With precision calibration and testing report;

Model Optical SizeSensor Length(mm)Sensor Width(mm)Diagonal(mm)FOV Length(mm)FOV Width(mm)Lens Length(mm)Max Diameter(mm) Preview
( pdf )
Details
XF-PTL39038-F 双侧远心设计,超高远心度,可提升数倍的测量精度 71M 31 22 38 306.9 217.8 1152.3 430 Explore
XF-PTL35038-F 双侧远心设计,超高远心度,可提升数倍的测量精度 71M 31 22 38 274.3 194.7 931.9 376 Explore
XF-PTL31038-F 双侧远心设计,超高远心度,可提升数倍的测量精度 71M 31 22 38 244.1 173.2 859.7 340 Explore
XF-PTL26838-F 双侧远心设计,超高远心度,可提升数倍的测量精度 71M 31 22 38 210.9 149.7 793.4 300 Explore
XF-PTL23838-F 双侧远心设计,超高远心度,可提升数倍的测量精度 71M 31 22 38 187.9 133.3 734.8 270 Explore
XF-PTL19538-F 双侧远心设计,超高远心度,可提升数倍的测量精度 71M 31 22 38 153.5 108.9 586.7 222 Explore
XF-PTL18238-F 双侧远心设计,超高远心度,可提升数倍的测量精度 71M 31 22 38 143.5 101.9 560.3 210 Explore
XF-PTL15238-F 双侧远心设计,超高远心度,可提升数倍的测量精度 71M 31 22 38 119.2 84.6 512.4 180 Explore
XF-PTL13738-F 双侧远心设计,超高远心度,可提升数倍的测量精度 71M 31 22 38 108 76.7 473.3 166 Explore
XF-PTL12238-F-VI 双侧远心设计,超高远心度,可提升数倍的测量精度 71M 31 22 38 96 68.1 465.3 166 Explore
XF-PTL11038-F-VI 双侧远心设计,超高远心度,可提升数倍的测量精度 71M 31 22 38 86.8 61.6 426.6 130 Explore
XF-PTL09238-F-VI 双侧远心设计,超高远心度,可提升数倍的测量精度 71M 31 22 38 72.1 51.2 377.4 120 Explore
XF-PTL08038-F-VI 双侧远心设计,超高远心度,可提升数倍的测量精度 71M 31 22 38 63 44.7 352.7 104 Explore
XF-PTL06538-F-VI 双侧远心设计,超高远心度,可提升数倍的测量精度 71M 31 22 38 51.2 36.4 318 90 Explore
XF-PTL05538-F-VI 双侧远心设计,超高远心度,可提升数倍的测量精度 71M 31 22 38 43.4 30.8 302.4 79 Explore
XF-PTL04538-F-VI 双侧远心设计,超高远心度,可提升数倍的测量精度 71M 31 22 38 35.5 25.2 259.4 70 Explore
XF-PTL03738-F-VI 双侧远心设计,超高远心度,可提升数倍的测量精度 71M 31 22 38 28.9 20.5 227.3 70 Explore
Model Optical SizeSensor Length(mm)Sensor Width(mm)Diagonal(mm)FOV Length(mm)FOV Width(mm)Lens Length(mm)Max Diameter(mm) Preview
( pdf )
Details