35MM sensor

Bi-telecentric design, extra-high telecentricity,improve the measurement accuracy largely;

Adjustable apearture is optional;

Matched parallel lights is optional;

Inner L90 steering is optional to save installation space;

With precision calibration and testing report;

Model Optical SizeSensor Length(mm)Sensor Width(mm)Diagonal(mm)FOV Length(mm)FOV Width(mm)Lens Length(mm)Max Diameter(mm) Preview
( pdf )
Details
XF-PTL39035-F 双侧远心设计,超高远心度,可提升数倍的测量精度 120M 29.2 20.19 35.5 314.3 217.3 1143.2 430 Explore
XF-PTL35035-F 双侧远心设计,超高远心度,可提升数倍的测量精度 120M 29.2 20.19 35.5 280.8 194.1 922.9 376 Explore
XF-PTL31035-F 双侧远心设计,超高远心度,可提升数倍的测量精度 120M 29.2 20.19 35.5 249.6 172.6 850.6 340 Explore
XF-PTL26835-F 双侧远心设计,超高远心度,可提升数倍的测量精度 120M 29.2 20.19 35.5 216.3 149.6 784.3 300 Explore
XF-PTL23835-F 双侧远心设计,超高远心度,可提升数倍的测量精度 120M 29.2 20.19 35.5 192.1 132.8 725.7 270 Explore
XF-PTL19535-F 双侧远心设计,超高远心度,可提升数倍的测量精度 120M 29.2 20.19 35.5 157 108.5 577.7 222 Explore
XF-PTL18235-F 双侧远心设计,超高远心度,可提升数倍的测量精度 120M 29.2 20.19 35.5 146.7 101.5 551.2 210 Explore
XF-PTL15235-F 双侧远心设计,超高远心度,可提升数倍的测量精度 120M 29.2 20.19 35.5 122.2 84.5 503.3 180 Explore
XF-PTL13735-F 双侧远心设计,超高远心度,可提升数倍的测量精度 120M 29.2 20.19 35.5 110.6 76.5 464.2 166 Explore
XF-PTL12235-F 双侧远心设计,超高远心度,可提升数倍的测量精度 120M 29.2 20.19 35.5 98.3 68 456.2 166 Explore
XF-PTL11035-F-VI 双侧远心设计,超高远心度,可提升数倍的测量精度 120M 29.2 20.19 35.5 88.8 61.4 417.6 130 Explore
XF-PTL09235-F-VI 双侧远心设计,超高远心度,可提升数倍的测量精度 120M 29.2 20.19 35.5 73.9 51.1 368.3 120 Explore
XF-PTL08035-F-VI 双侧远心设计,超高远心度,可提升数倍的测量精度 120M 29.2 20.19 35.5 64.5 44.6 343.6 104 Explore
XF-PTL06535-F-VI 双侧远心设计,超高远心度,可提升数倍的测量精度 120M 29.2 20.19 35.5 52.5 36.3 309 90 Explore
XF-PTL05535-F-VI 双侧远心设计,超高远心度,可提升数倍的测量精度 120M 29.2 20.19 35.5 44.4 30.7 293.3 79 Explore
XF-PTL04535-F-VI 双侧远心设计,超高远心度,可提升数倍的测量精度 120M 29.2 20.19 35.5 36.3 25.1 250.3 70 Explore
XF-PTL03735-F-VI 双侧远心设计,超高远心度,可提升数倍的测量精度 120M 29.2 20.19 35.5 29.6 20.4 218.2 70 Explore
Model Optical SizeSensor Length(mm)Sensor Width(mm)Diagonal(mm)FOV Length(mm)FOV Width(mm)Lens Length(mm)Max Diameter(mm) Preview
( pdf )
Details