Prism
Change the lighting path to satisfy different mechanical structure
Change the lighting path to satisfy different mechanical structure
Model | Supported Lens Diameter(mm) | Optical Axis Distance(mm) | Internal Optical Path(mm) | Preview ( pdf ) |
Details |
---|---|---|---|---|---|
XF-ADZL-16D-3B-R ADZL | 16 | 3 | 29.5 | Explore | |
XF-ADZL-16D-3B-L ADZL | 16 | 3 | 29.5 | Explore | |
XF-ADZL-16D-1R ADZL | 16 | 1 | 31 | Explore | |
XF-ADZL-16D-1L ADZL | 16 | 1 | 31 | Explore | |
XF-ADZL-16D-1.5L ADZL | 16 | 1.5 | 31 | Explore | |
XF-ADZL-16D-1.5R ADZL | 16 | 1.5 | 31 | Explore | |
XF-ADZ-30D-4 ADZ | 30 | 4 | 63.3 | Explore | |
XF-ADZ-29D-5 ADZ | 29 | 5 | 37 | Explore | |
XF-ADZ-22D-3B ADZ | 22 | 3 | 38 | Explore | |
XF-ADZ-16D-1.5 ADZ | 16 | 1.5 | 39.5 | Explore | |
XF-ADZ-16D-3 ADZ | 16 | 3 | 36.4 | Explore | |
XF-ADL90-43D-23.5B ADL | 43 | 23.5 | 48.5 | Explore | |
XF-ADL90-34D-12.2 ADL | 34 | 12.2 | 31.9 | Explore | |
XF-ADL90-30D-5 ADL | 30 | 5 | 26.5 | Explore | |
XF-ADL90-29D-12.6 ADL | 29 | 12.6 | 32.7 | Explore | |
XF-ADL90-27D-14.3 ADL | 27 | 14.3 | 31.1 | Explore | |
XF-ADL90-25D-13 ADL | 25 | 13 | 30.9 | Explore | |
XF-ADL90-22D-3.2 ADL | 22 | 3.2 | 21 | Explore | |
XF-ADL90-20D-3.2 ADL | 20 | 3.2 | 42 | Explore | |
XF-ADL90-16D-1.5 ADL | 16 | 1.5 | 23.7 | Explore | |
XF-ADL90-16D-3S ADL | 16 | 3 | 23.5 | Explore |
Model | Supported Lens Diameter(mm) | Optical Axis Distance(mm) | Internal Optical Path(mm) | Preview ( pdf ) |
Details |
---|